Rates
Type of Account | Annual Percentage Yield | Dividend Rate |
---|---|---|
Share Savings | 0.15% | 0.15% |
Share Draft Checking | 0.05% | 0.05% |
FREE Checking | 0.00% | 0.00% |
Reward Checking | 3.00% | 2.96% |
Money Market Account | ||
$10,000 < $25,000 | 0.75% | 0.75% |
$25,000 < $50,000 | 0.90% | 0.90% |
$50,000 < $100,000 | 1.00% | 1.00% |
$100,000 < $250,000
|
1.22% | 1.21% |
$250,000 & over
|
1.30% | 1.29% |
Super Share Savings | ||
$1,000 < $5,000 | 0.25% | 0.25% |
$5,000 < $10,000 | 0.40% | 0.40% |
$10,000 < $20,000 | 0.60% | 0.60% |
$20,000 < $30,000 | 0.65% | 0.65% |
$30,000 < $40,000 | 0.70% | 0.70% |
$40,000 < $50,000 | 0.75% | 0.75% |
$50,000 & over | 0.80% | 0.80% |
Individual Retirement Account | 0.70% | 0.70% |
Health Savings Account | ||
0 < $10,000 | 0.70% | 0.70% |
$10,000 & over | 1.00% | 1.00% |
Christmas Club | 0.15% | 0.15% |
GoalSetter Savings (balances up to $10,000) | 0.75% | 0.75% |
Here are rates for our general, IRA, and Health Savings Account certificates.
Certificates ($100 minimum)
Term of Investment | Annual Percentage Yield | Dividend Rate |
---|---|---|
6 month | 1.25% | 1.25% |
12 month | 1.85% | 1.84% |
18 month | 2.10% | 2.08% |
24 month | 2.10% | 2.08% |
36 month | 2.25% | 2.23% |
48 month | 2.30% | 2.28% |
60 month | 2.30% | 2.28% |
Annual Percentage Yield (APY) & Dividend Rates as of November 1, 2019. Subject to change. Substantial penalty for early withdrawal.
IRA Certificates ($1,000 minimum)
Term of Investment | Annual Percentage Yield | Dividend Rate |
---|---|---|
6 month | 1.30% | 1.30% |
12 month | 1.90% | 1.89% |
18 month | 2.15% | 2.13% |
24 month | 2.15% | 2.13% |
36 month | 2.30% | 2.28% |
48 month | 2.35% | 2.33% |
60 month | 2.35% | 2.33% |
Annual Percentage Yield (APY) & Dividend Rate as of November 1, 2019. Subject to change. Substantial penalty for early withdrawal.
Health Savings Account Certificate ($1,000 minimum)
Term of Investment | Annual Percentage Yield | Dividend Rate |
---|---|---|
12 month | 1.90% | 1.89% |
36 month | 2.30% | 2.28% |
60 month | 2.35% | 2.33% |
Annual Percentage Yield (APY) & Dividend Rate as of November 1, 2019. Subject to change. Substantial penalty for early withdrawal.