Rates
Type of Account | Annual Percentage Yield | Dividend Rate |
---|---|---|
Share Savings | 0.15% | 0.15% |
Share Draft Checking | 0.05% | 0.05% |
FREE Checking | 0.00% | 0.00% |
Reward Checking | 2.00% | 1.98% |
Money Market Account | ||
$10,000 < $25,000 | 0.80% | 0.80% |
$25,000 < $50,000 | 0.95% | 0.95% |
$50,000 < $100,000 | 1.10% | 1.09% |
$100,000 < $250,000
|
1.35% | 1.34% |
$250,000 & over
|
1.40% | 1.39% |
Super Share Savings | ||
$1,000 < $5,000 | 0.50% | 0.50% |
$5,000 < $10,000 | 0.55% | 0.55% |
$10,000 < $20,000 | 0.70% | 0.70% |
$20,000 < $30,000 | 0.75% | 0.75% |
$30,000 < $40,000 | 0.90% | 0.90% |
$40,000 < $50,000 | 0.95% | 0.95% |
$50,000 & over | 1.10% | 1.09% |
Individual Retirement Account | 0.45% | 0.45% |
Health Savings Account | ||
0 < $10,000 | 0.45% | 0.45% |
$10,000 & over | 0.60% | 0.60% |
Christmas Club | 0.15% | 0.15% |
GoalSetter Savings (balances up to $10,000) | 0.75% | 0.75% |
Escrow Savings | 0.09% | 0.09% |
Funeral Trust | 0.15% | 0.15% |
Tax Savings | 0.15% | 0.15% |
Here are rates for our general, IRA, and Health Savings Account certificates.
Term of Investment | Annual Percentage Yield | Dividend Rate |
---|---|---|
6 month | 1.60% | 1.59% |
10 month Special* | 4.00% | 3.94% |
12 month | 2.10% | 2.08% |
18 month | 2.20% | 2.18% |
19 month Special** | 3.75% | 3.70% |
24 month | 2.30% | 2.28% |
30 month Special** | 3.75% | 3.70% |
36 month | 2.35% | 2.33% |
48 month | 2.45% | 2.43% |
60 month | 2.50% | 2.48% |
Annual Percentage Yield (APY) & Dividend Rates as of January 23, 2023. Subject to change. Substantial penalty for early withdrawal.
*Annual Percentage Yield. Rate accurate as of January 23, 2023. Subject to change and/or cancellation at any time. Substantial penalty for early withdrawal. At maturity, certificate may be redeemed or will automatically renew to a 12-month certificate at the prevailing rate.
**Annual Percentage Yield. Rate accurate as of January 23, 2023. Subject to change and/or cancellation at any time. Substantial penalty for early withdrawal. At maturity, certificate may be redeemed or will automatically renew to an 18- or 24-month certificate (whichever is nearest and shorter than the current term) at the prevailing rate.
IRA Certificates ($1,000 minimum)
Term of Investment | Annual Percentage Yield | Dividend Rate |
---|---|---|
6 month | 1.65% | 1.64% |
10 month Special* | 4.05% | 3.99% |
12 month | 2.15% | 2.13% |
18 month | 2.25% | 2.23% |
19 month Special** | 3.80% | 3.75% |
24 month | 2.35% | 2.33% |
30 month Special** | 3.80% | 3.75% |
36 month | 2.40% | 2.38% |
48 month | 2.50% | 2.48% |
60 month | 2.55% | 2.53% |
Annual Percentage Yield (APY) & Dividend Rate as of January 23, 2023. Subject to change. Substantial penalty for early withdrawal.
*Annual Percentage Yield. Rate accurate as of January 23, 2023. Subject to change and/or cancellation at any time. Substantial penalty for early withdrawal. At maturity, certificate may be redeemed or will automatically renew to a 12-month share IRA certificate at the prevailing rate.
**Annual Percentage Yield. Rate accurate as of January 23, 2023. Subject to change and/or cancellation at any time. Substantial penalty for early withdrawal. At maturity, certificate may be redeemed or will automatically renew to an 18- or 24-month share IRA certificate (whichever is nearest and shorter than the current term) at the prevailing rate.
Health Savings Account Certificate ($1,000 minimum)
Term of Investment | Annual Percentage Yield | Dividend Rate |
---|---|---|
12 month | 2.15% | 2.13% |
36 month | 2.40% | 2.38% |
60 month | 2.55% | 2.53% |